2011 Catcher Pop Times

Video Last, First Grad Pos Pos2 Pos3 School B T Ft In Wt 60 C Velo Pop
Video Haase, Eric 2011 C 3B Divine Child R R 5′ 11″ 190 6.88 85 1.78
Video Jackson, Brandon 2011 C Buchanan HS R R 5′ 11″ 175 7.28 74 1.92
Video Fettes, Greg 2011 C OF Lamphere R R 6′ 02″ 200 7.24 80 1.94
Video Bobolts, Patrick 2011 C Thornapple-Kellogg R R 5′ 11″ 185 7.23 77 1.96
Video Fish, Zach 2011 C SS OF Gull Lake R R 6′ 0″ 205 7.01 85 1.97
Video Miller, Isaac 2011 OF C Manchester R R 6′ 0″ 195 6.81 75 1.97
Video Maracani, JP 2011 C OF Pinckney HS R R 5′ 09″ 175 6.97 71 1.98
Video Caton, Caleb 2011 C 3B Loy Norrix R R 6′ 0″ 200 7.39 78 1.98
Video Yetsko, Ian 2011 C SS Dewitt HS R R 5′ 09″ 160 6.93 75 1.99
Video Whitney, Nicholas 2011 C OF Essexville Garber R R 6′ 0″ 170 7.31 75 2.00
Video Plemmons, Brenden 2011 RHP C Bath HS R R 6′ 02″ 185 7.71 76 2.00
Video Bailey, Zyke 2011 C OF Harry S. Truman R R 5′ 10″ 190 7.06 75 2.01
Video Kujawa, Jared 2011 C Bedford HS L R 6′ 0″ 190 6.92 81 2.02
Video Rousseau, Jeffrey 2011 RHP C Gilmour Acad Gates Mills S R 6′ 02″ 215 7.36 75 2.03
Video Gordon, Garrett 2011 C OF Saline HS R R 6′ 0″ 190 6.92 82 2.03
Video Jamett, Dominic 2011 C University Liggett R R 6′ 04″ 200 7.40 82 2.04
Video McBee, Austin 2011 C Saline HS R R 5′ 10″ 185 7.09 71 2.04
Video Ellis, Josh 2011 C Shepherd HS R R 5′ 09″ 180 7.53 75 2.04
Video Tschetter, Seth 2011 C Canton R R 5′ 09″ 170 7.32 72 2.04
Video Gluskin, Jordan 2011 C Portage Northern R R 5′ 09″ 180 7.51 75 2.04
Video Gilstorff, Jake 2011 3B RHP C Summerfield HS L R 6′ 0″ 205 7.31 76 2.04
Video Wilson, Kristopher 2011 C 3B Trenton HS R R 5′ 10″ 185 7.20 73 2.07
Video Howard, IV, Marshall 2011 C Novi HS R R 6′ 02″ 190 7.35 72 2.08
Video Viggiano, Michael 2011 C OF Ypsilanti Lincoln HS R R 5′ 10″ 190 7.24 74 2.08
Video Mark, Zach 2011 C Chesaning HS R R 5′ 11″ 185 7.55 69 2.09
Video Panos, Peter 2011 C Davison HS R R 5′ 10″ 150 7.55 70 2.09
Video Harris, Joey 2011 C Walled Lake Central L R 6′ 01″ 180 7.00 76 2.11
Video Katta, Brandon 2011 SS C Notre Dame Prep L R 5′ 08″ 152 7.29 64 2.12
Video Inman, Trevor 2011 2B C Zeeland East HS R R 5′ 07″ 150 7.10 72 2.12
Video Nogiec, Austin 2011 C Riverview Community HS R R 6′ 03″ 190 7.32 72 2.12
Video Barnes, Brian 2011 C Comstock Park R R 5′ 10″ 185 7.11 72 2.12
Video Flattery, Kyle 2011 C 3B Swan Valley HS R R 5′ 08″ 180 7.62 73 2.13
Video Meier, Evan 2011 SS C Portage Central HS R R 5′ 11″ 175 7.30 74 2.14
Video Kinaya, Alexander 2011 C Warren Mott R R 5′ 08″ 180 7.82 72 2.17
Video Lezon, Seth 2011 C Central HS R R 5′ 11″ 170 7.42 68 2.17
Video Stachnik, Ben 2011 C Manchester HS R R 6′ 01″ 190 7.76 71 2.18
Video Wyza, Tommy 2011 C OF Notre Dame Prep R R 5′ 10″ 165 7.13 73 2.19
Video Noble, Matt 2011 C Armada R R 5′ 11″ 165 7.75 70 2.19
Video Schmittou, Chase 2011 SS OF C Wyandotte Roosevelt HS L R 6′ 01″ 185 6.86 66 2.22
Video Semans, Keeghan 2011 C Whitehall HS R R 6′ 02″ 200 7.69 74 2.23
Video Ardis, Daniel 2011 C OF Muskegon Cath. Central R R 5′ 11″ 170 7.41 69 2.26
Video Kraut, Jordan 2011 3B C Midland L R 5′ 11″ 175 7.63 65 2.26
Video Hanel, Drew 2011 C Inland Lakes HS R R 5′ 10″ 200 8.46 61 2.29
Video Strong, Scott 2011 C 1B LakeVille HS R R 6′ 01″ 220 7.50 68 2.30
Video Boyd, Ian 2011 C Dexter HS R R 6′ 01″ 202 69 2.32
Video Nietering, Derek 2011 C OF Coopersville HS S R 5′ 11″ 160 7.35 68 2.35
Video Cersosimo, Eric 2011 C OF Sto-Rox HS (PA) R R 6′ 0″ 170 7.94 61 2.57