July 20, 2010 – Spring Arbor University
| Video | Last, First | Grad | Pos | Pos2 | Pos3 | School | B | T | Ft | In | Wt | 60 | Velo |
| Video | Alleman, Justin | 2012 | RHP | C | — | Holt HS | R | R | 6′ | 02″ | 195 | 7.22 | 88 |
| Video | Armstrong, Shane | 2011 | RHP | OF | 1B | Marysville | R | R | 6′ | 02″ | 170 | — | 86 |
| Video | Bailey, Zyke | 2011 | C | OF | — | Harry S. Truman | R | R | 5′ | 10″ | 190 | 7.25 | 79 |
| Video | Baldwin, Bryan | 2011 | RHP | — | — | Rockford HS | R | R | 6′ | 03″ | 165 | — | 85 |
| Video | Bradley, Nick | 2011 | SS | RHP | — | Rochester | R | R | 6′ | 01″ | 190 | 7.29 | 86 |
| Video | Bretzke, Andy | 2011 | RHP | — | — | Flint Powers Catholic | R | R | 6′ | 05″ | 215 | — | 81 |
| Video | Brunk, Austin | 2011 | RHP | 3B | 1B | Macomb Dakota | R | R | 6′ | 02″ | 185 | — | 80 |
| Video | Buitendyk, Lance | 2011 | SS | — | — | GR West Catholic | L | R | 5′ | 11″ | 160 | 7.15 | 82 |
| Video | Constance, Matthew | 2012 | RHP | OF | — | Salem | R | R | 6′ | 01″ | 172 | — | 88 |
| Video | Cooper, Cam | 2011 | OF | — | — | Sparta | R | R | 5′ | 08″ | 165 | 6.98 | 85 |
| Video | Debol, Myles | 2011 | 3B | RHP | 1B | Saline HS | R | R | 6′ | 03″ | 235 | 7.70 | 85 |
| Video | Dreslinski, Frank | 2011 | OF | — | — | Homeschooled | R | R | 5′ | 11″ | 172 | 6.85 | 82 |
| Video | Drumheller, Trent | 2011 | OF | — | — | Rochester Stoney Creek | L | R | 5′ | 09″ | 160 | 6.83 | 79 |
| Video | Elble, Ryan | 2011 | SS | 2B | 3B | East Grand Rapids HS | R | R | 6′ | 0″ | 175 | 6.90 | 80 |
| Video | Gordon, Garrett | 2011 | C | OF | RHP | Saline HS | R | R | 6′ | 0″ | 190 | 6.92 | 87 |
| Video | Haase, Eric | 2011 | C | 3B | — | Divine Child | R | R | 5′ | 11″ | 185 | 7.27 | 85 |
| Video | Hartman, Cooper | 2011 | RHP | 3B | — | Grosse Pointe South | R | R | 6′ | 03″ | 210 | 7.50 | 86 |
| Video | Herron, Lawrence | 2011 | OF | 2B | 3B | Kalamazoo Central | S | R | 5′ | 09″ | 165 | 6.97 | 78 |
| Video | Hill, Evan | 2012 | LHP | OF | 1B | Mount Pleasant HS | L | L | 6′ | 03″ | 174 | — | 86 |
| Video | Hoke, Skylar | 2011 | RHP | 3B | OF | Hudsonville HS | R | R | 6′ | 01″ | 195 | — | 88 |
| Video | Jamett, Dominic | 2011 | C | — | — | University Liggett | R | R | 6′ | 04″ | 200 | 7.44 | 82 |
| Video | Jusick, Kyle | 2011 | 1B | LHP | OF | Portage Central HS | L | L | 5′ | 11″ | 175 | 7.80 | 82 |
| Video | Knapp, Jonathan | 2011 | RHP | — | — | Faith Baptist School | R | R | 6′ | 02″ | 180 | — | 88 |
| Video | Kujawa, Jared | 2011 | C | OF | — | Bedford HS | L | R | 6′ | 0″ | 190 | 6.92 | 81 |
| Video | Maezes, Travis | 2012 | SS | OF | RHP | Ann Arbor Pioneer | L | R | 6′ | 0″ | 185 | 6.74 | 91 |
| Video | Meade, Michael | 2011 | RHP | 3B | SS | Zeeland East | R | R | 6′ | 01″ | 205 | — | 88 |
| Video | Nadratowski, Michael | 2011 | OF | — | — | Plymouth | L | L | 6′ | 0″ | 175 | 6.76 | 87 |
| Video | Nestor, Matt | 2011 | LHP | OF | — | Rochester Adams | L | L | 6′ | 02″ | 175 | — | 85 |
| Video | Nowak, Peter | 2011 | SS | 2B | — | Detroit Catholic Central | R | R | 6′ | 01″ | 155 | 7.32 | 80 |
| Video | Portelli, Brian | 2011 | OF | — | — | Avondale | R | L | 6′ | 02″ | 185 | 6.99 | 82 |
| Video | Potts, Jamie | 2011 | OF | — | — | Oakridge HS | L | R | 6′ | 03″ | 200 | 6.89 | 86 |
| Video | Prince, Hunter | 2012 | 1B | RHP | 3B | Hudsonville HS | R | R | 6′ | 03″ | 255 | 7.94 | 80 |
| Video | Przeniczny, Daniel | 2011 | RHP | SS | OF | Bedford HS | L | R | 5′ | 11″ | 160 | — | 87 |
| Video | Rousseau, Jeffrey | 2011 | RHP | C | 3B | Gilmour Acad Gates Mills | S | R | 6′ | 02″ | 215 | 7.36 | 85 |
| Video | Schlader, Andrew | 2011 | OF | 2B | — | Detroit Country Day | R | R | 6′ | 01″ | 185 | 6.95 | 75 |
| Video | Seddon, Joel | 2011 | SS | RHP | — | St. Clair HS | R | R | 6′ | 01″ | 165 | 6.92 | 91 |
| Video | Szkutnik, Trent | 2011 | LHP | OF | 1B | Bedford HS | R | L | 6′ | 0″ | 165 | — | 86 |
| Video | Tillman, Jordan | 2011 | OF | — | — | Portage Central | R | R | 5′ | 07″ | 155 | 6.84 | 82 |
| Video | Toth, Chase | 2011 | OF | — | — | Clarkston | R | R | 6′ | 01″ | 195 | 6.92 | 83 |
| Video | Wysocki, Cam | 2012 | RHP | SS | 2B | Forest Hills Northern | R | R | 6′ | 03″ | 180 | — | 87 |
| Video | Zuchowski, Daniel | 2011 | SS | RHP | OF | Bishop Foley HS | L | R | 6′ | 02″ | 180 | 7.45 | 86 |
| Schools |
| Adrian College |
| Central Michigan |
| Columbia U |
| Davenport University |
| Eastern Kentucky |
| Eastern Michigan |
| Grand Valley State |
| Heidelberg |
| Hope College |
| Kellogg CC |
| Kent State |
| Kentucky |
| Madonna U |
| Miami (OH) |
| Michigan |
| Michigan State |
| Northwood |
| Oakland U |
| Ohio State |
| Sienna Heights |
| Spring Arbor University |
| Toledo University |
| Trine |
| Western Michigan |
| Pro Teams |
| Braves |
| Blue Jays |
| Dodgers |
| Indians |
| MLB Scouting Bureau |
| Padres |
| Rangers |
| Reds |
| Royals |
| Tigers |